2010 HYUNDAI EQUUS
CHASSIS NO | KMHGK4HFMRKW |
MAKE | HYUNDAI |
MODEL | EQUUS |
YEAR | 2010 |
FUEL | Gasoline |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 198631Km |
MILEAGE | 198631Km |
ENGINE SIZE | 4627CC |
2010 HYUNDAI EQUUS
CHASSIS NO | KMHGK4HFMRKW |
MAKE | HYUNDAI |
MODEL | EQUUS |
YEAR | 2010 |
FUEL | Gasoline |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Sedan |
MILEAGE | 198631Km |
ENGINE SIZE | 4627CC |




















CAR PRICE
Vehicle Price: ASK