2014 HYUNDAI EQUUS
CHASSIS NO | KMHGG46HQMCD |
MAKE | HYUNDAI |
MODEL | EQUUS |
YEAR | 2014 |
FUEL | Gasoline |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 33917Km |
MILEAGE | 33917Km |
ENGINE SIZE | 3778CC |
2014 HYUNDAI EQUUS
CHASSIS NO | KMHGG46HQMCD |
MAKE | HYUNDAI |
MODEL | EQUUS |
YEAR | 2014 |
FUEL | Gasoline |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Sedan |
MILEAGE | 33917Km |
ENGINE SIZE | 3778CC |




















CAR PRICE
Vehicle Price: ASK