2015 MINI COUNTRYMAN
CHASSIS NO | WMWXD56FU7J9 |
MAKE | MINI |
MODEL | COUNTRYMAN |
YEAR | 2015 |
FUEL | Diesel |
COLOR | Brown |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 138043Km |
MILEAGE | 138043Km |
ENGINE SIZE | 1995CC |
2015 MINI COUNTRYMAN
CHASSIS NO | WMWXD56FU7J9 |
MAKE | MINI |
MODEL | COUNTRYMAN |
YEAR | 2015 |
FUEL | Diesel |
COLOR | Brown |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Suv |
MILEAGE | 138043Km |
ENGINE SIZE | 1995CC |




















CAR PRICE
Vehicle Price: ASK