2022 GENESIS G70
CHASSIS NO | KMTG448N3MY8 |
MAKE | GENESIS |
MODEL | G70 |
YEAR | 2022 |
FUEL | Diesel |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 101072Km |
MILEAGE | 101072Km |
ENGINE SIZE | 2199CC |
2022 GENESIS G70
CHASSIS NO | KMTG448N3MY8 |
MAKE | GENESIS |
MODEL | G70 |
YEAR | 2022 |
FUEL | Diesel |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Sedan |
MILEAGE | 101072Km |
ENGINE SIZE | 2199CC |




















CAR PRICE
Vehicle Price: ASK