2020 GENESIS G70
CHASSIS NO | KMTG54S01SIM |
MAKE | GENESIS |
MODEL | G70 |
YEAR | 2020 |
FUEL | Gasoline |
COLOR | Blue |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 75641Km |
MILEAGE | 75641Km |
ENGINE SIZE | 3342CC |
2020 GENESIS G70
CHASSIS NO | KMTG54S01SIM |
MAKE | GENESIS |
MODEL | G70 |
YEAR | 2020 |
FUEL | Gasoline |
COLOR | Blue |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 4WD |
Body Type | Sedan |
MILEAGE | 75641Km |
ENGINE SIZE | 3342CC |




















CAR PRICE
Vehicle Price: ASK