2016 CHEVROLET CAPTIVA
CHASSIS NO | KLACA2HOJPIY |
MAKE | CHEVROLET |
MODEL | CAPTIVA |
YEAR | 2016 |
FUEL | Diesel |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 131700Km |
MILEAGE | 131700Km |
ENGINE SIZE | 1956CC |
2016 CHEVROLET CAPTIVA
CHASSIS NO | KLACA2HOJPIY |
MAKE | CHEVROLET |
MODEL | CAPTIVA |
YEAR | 2016 |
FUEL | Diesel |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Suv |
MILEAGE | 131700Km |
ENGINE SIZE | 1956CC |




















CAR PRICE
Vehicle Price: ASK