2023 TOYOTA RAV4
CHASSIS NO | JTMDWRJAYYJI |
MAKE | TOYOTA |
MODEL | RAV4 |
YEAR | 2023 |
FUEL | Gasoline+Electricity |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 24081Km |
MILEAGE | 24081Km |
ENGINE SIZE | 2487CC |
2023 TOYOTA RAV4
CHASSIS NO | JTMDWRJAYYJI |
MAKE | TOYOTA |
MODEL | RAV4 |
YEAR | 2023 |
FUEL | Gasoline+Electricity |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 4WD |
Body Type | Suv |
MILEAGE | 24081Km |
ENGINE SIZE | 2487CC |




















CAR PRICE
Vehicle Price: ASK