2015 HYUNDAI EQUUS
CHASSIS NO | KMHGH4LV1AV5 |
MAKE | HYUNDAI |
MODEL | EQUUS |
YEAR | 2015 |
FUEL | Gasoline |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 103663Km |
MILEAGE | 103663Km |
ENGINE SIZE | 3778CC |
2015 HYUNDAI EQUUS
CHASSIS NO | KMHGH4LV1AV5 |
MAKE | HYUNDAI |
MODEL | EQUUS |
YEAR | 2015 |
FUEL | Gasoline |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Sedan |
MILEAGE | 103663Km |
ENGINE SIZE | 3778CC |




















CAR PRICE
Vehicle Price: ASK