2015 CHEVROLETGMDAEWOO CAPTIVA
CHASSIS NO | 223147ETY9GT |
MAKE | ChevroletGMDaewoo |
MODEL | Captiva |
YEAR | 2015 |
FUEL | Diesel |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 157312Km |
MILEAGE | 157312Km |
ENGINE SIZE | 2231CC |
2015 CHEVROLETGMDAEWOO CAPTIVA
CHASSIS NO | 223147ETY9GT |
MAKE | ChevroletGMDaewoo |
MODEL | Captiva |
YEAR | 2015 |
FUEL | Diesel |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 4WD |
Body Type | Suv |
MILEAGE | 157312Km |
ENGINE SIZE | 2231CC |




















CAR PRICE
Vehicle Price: ASK