2015 CHEVROLETGMDAEWOO CAPTIVA
CHASSIS NO | KLACA2PK9V20 |
MAKE | ChevroletGMDaewoo |
MODEL | Captiva |
YEAR | 2015 |
FUEL | Diesel |
COLOR | Gray |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 140772Km |
MILEAGE | 140772Km |
ENGINE SIZE | 1998CC |
2015 CHEVROLETGMDAEWOO CAPTIVA
CHASSIS NO | KLACA2PK9V20 |
MAKE | ChevroletGMDaewoo |
MODEL | Captiva |
YEAR | 2015 |
FUEL | Diesel |
COLOR | Gray |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Suv |
MILEAGE | 140772Km |
ENGINE SIZE | 1998CC |




















CAR PRICE
Vehicle Price: ASK