2012 CHEVROLETGMDAEWOO CAPTIVA
CHASSIS NO | KLACA2QSEQUF |
MAKE | ChevroletGMDaewoo |
MODEL | Captiva |
YEAR | 2012 |
FUEL | Diesel |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 62021Km |
MILEAGE | 62021Km |
ENGINE SIZE | 1998CC |
2012 CHEVROLETGMDAEWOO CAPTIVA
CHASSIS NO | KLACA2QSEQUF |
MAKE | ChevroletGMDaewoo |
MODEL | Captiva |
YEAR | 2012 |
FUEL | Diesel |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Suv |
MILEAGE | 62021Km |
ENGINE SIZE | 1998CC |




















CAR PRICE
Vehicle Price: ASK