2020 HYUNDAI VENUE
CHASSIS NO | 040177LZAIC3 |
MAKE | HYUNDAI |
MODEL | VENUE |
YEAR | 2020 |
FUEL | Gasoline |
COLOR | Blue |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 43171Km |
MILEAGE | 43171Km |
ENGINE SIZE | 1598CC |
2020 HYUNDAI VENUE
CHASSIS NO | 040177LZAIC3 |
MAKE | HYUNDAI |
MODEL | VENUE |
YEAR | 2020 |
FUEL | Gasoline |
COLOR | Blue |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Suv |
MILEAGE | 43171Km |
ENGINE SIZE | 1598CC |




















CAR PRICE
Vehicle Price: ASK