2015 HYUNDAI EQUUS
CHASSIS NO | KMHGK1DIWHDN |
MAKE | HYUNDAI |
MODEL | EQUUS |
YEAR | 2015 |
FUEL | Gasoline |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 141661Km |
MILEAGE | 141661Km |
ENGINE SIZE | 5038CC |
2015 HYUNDAI EQUUS
CHASSIS NO | KMHGK1DIWHDN |
MAKE | HYUNDAI |
MODEL | EQUUS |
YEAR | 2015 |
FUEL | Gasoline |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Sedan |
MILEAGE | 141661Km |
ENGINE SIZE | 5038CC |




















CAR PRICE
Vehicle Price: ASK