2021 HYUNDAI SONATA
CHASSIS NO | KMHL64FS3GUA |
MAKE | HYUNDAI |
MODEL | SONATA |
YEAR | 2021 |
FUEL | Gasoline |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 41255Km |
MILEAGE | 41255Km |
ENGINE SIZE | 1598CC |
2021 HYUNDAI SONATA
CHASSIS NO | KMHL64FS3GUA |
MAKE | HYUNDAI |
MODEL | SONATA |
YEAR | 2021 |
FUEL | Gasoline |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Sedan |
MILEAGE | 41255Km |
ENGINE SIZE | 1598CC |




















CAR PRICE
Vehicle Price: ASK