2019 GENESIS G70
CHASSIS NO | KMTG445FKRE1 |
MAKE | GENESIS |
MODEL | G70 |
YEAR | 2019 |
FUEL | Diesel |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 98702Km |
MILEAGE | 98702Km |
ENGINE SIZE | 2199CC |
2019 GENESIS G70
CHASSIS NO | KMTG445FKRE1 |
MAKE | GENESIS |
MODEL | G70 |
YEAR | 2019 |
FUEL | Diesel |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 4WD |
Body Type | Sedan |
MILEAGE | 98702Km |
ENGINE SIZE | 2199CC |




















CAR PRICE
Vehicle Price: ASK