2023 LEXUS ES
CHASSIS NO | JTHBA11ICQAA |
MAKE | LEXUS |
MODEL | ES |
YEAR | 2023 |
FUEL | Gasoline+Electricity |
COLOR | Gold |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 54883Km |
MILEAGE | 54883Km |
ENGINE SIZE | 2487CC |
2023 LEXUS ES
CHASSIS NO | JTHBA11ICQAA |
MAKE | LEXUS |
MODEL | ES |
YEAR | 2023 |
FUEL | Gasoline+Electricity |
COLOR | Gold |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Sedan |
MILEAGE | 54883Km |
ENGINE SIZE | 2487CC |




















CAR PRICE
Vehicle Price: ASK