2012 CHEVROLET CAPTIVA
CHASSIS NO | KLACD2HTOY4H |
MAKE | CHEVROLET |
MODEL | CAPTIVA |
YEAR | 2012 |
FUEL | Diesel |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 199483Km |
MILEAGE | 199483Km |
ENGINE SIZE | 2231CC |
2012 CHEVROLET CAPTIVA
CHASSIS NO | KLACD2HTOY4H |
MAKE | CHEVROLET |
MODEL | CAPTIVA |
YEAR | 2012 |
FUEL | Diesel |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 4WD |
Body Type | Suv |
MILEAGE | 199483Km |
ENGINE SIZE | 2231CC |




















CAR PRICE
Vehicle Price: ASK