2013 CHEVROLET CAPTIVA
CHASSIS NO | KLACD2EWVGLO |
MAKE | CHEVROLET |
MODEL | CAPTIVA |
YEAR | 2013 |
FUEL | Diesel |
COLOR | Gray |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 158911Km |
MILEAGE | 158911Km |
ENGINE SIZE | 2231CC |
2013 CHEVROLET CAPTIVA
CHASSIS NO | KLACD2EWVGLO |
MAKE | CHEVROLET |
MODEL | CAPTIVA |
YEAR | 2013 |
FUEL | Diesel |
COLOR | Gray |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 4WD |
Body Type | Suv |
MILEAGE | 158911Km |
ENGINE SIZE | 2231CC |




















CAR PRICE
Vehicle Price: ASK