2019 GENESIS G70
CHASSIS NO | KMTG74T6AQ3Y |
MAKE | GENESIS |
MODEL | G70 |
YEAR | 2019 |
FUEL | Gasoline |
COLOR | Blue |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 80513Km |
MILEAGE | 80513Km |
ENGINE SIZE | 3342CC |
2019 GENESIS G70
CHASSIS NO | KMTG74T6AQ3Y |
MAKE | GENESIS |
MODEL | G70 |
YEAR | 2019 |
FUEL | Gasoline |
COLOR | Blue |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 4WD |
Body Type | Sedan |
MILEAGE | 80513Km |
ENGINE SIZE | 3342CC |




















CAR PRICE
Vehicle Price: ASK