2019 HYUNDAI AVANTE
| CHASSIS NO | KMHD64F3GFXT |
| MAKE | HYUNDAI |
| MODEL | AVANTE |
| YEAR | 2019 |
| FUEL | Gasoline |
| COLOR | Silver |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Body Type | Sedan |
| MILEAGE | 83423Km |
| MILEAGE | 83423Km |
| ENGINE SIZE | 1598CC |
2019 HYUNDAI AVANTE
| CHASSIS NO | KMHD64F3GFXT |
| MAKE | HYUNDAI |
| MODEL | AVANTE |
| YEAR | 2019 |
| FUEL | Gasoline |
| COLOR | Silver |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Drive Type | 2WD |
| Body Type | Sedan |
| MILEAGE | 83423Km |
| ENGINE SIZE | 1598CC |




















CAR PRICE
Vehicle Price: ASK
Continue


