2014 CHEVROLETGMDAEWOO CAPTIVA
CHASSIS NO | KLACD266OMGE |
MAKE | ChevroletGMDaewoo |
MODEL | Captiva |
YEAR | 2014 |
FUEL | Diesel |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 260383Km |
MILEAGE | 260383Km |
ENGINE SIZE | 2231CC |
2014 CHEVROLETGMDAEWOO CAPTIVA
CHASSIS NO | KLACD266OMGE |
MAKE | ChevroletGMDaewoo |
MODEL | Captiva |
YEAR | 2014 |
FUEL | Diesel |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 4WD |
Body Type | Suv |
MILEAGE | 260383Km |
ENGINE SIZE | 2231CC |




















CAR PRICE
Vehicle Price: ASK