2020 KG_MOBILITY_SSANGYONG TIBOLI
CHASSIS NO | KPBXH3KMRKU6 |
MAKE | KG_Mobility_Ssangyong |
MODEL | TIBOLI |
YEAR | 2020 |
FUEL | Gasoline |
COLOR | Blue |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 88836Km |
MILEAGE | 88836Km |
ENGINE SIZE | 1497CC |
2020 KG_MOBILITY_SSANGYONG TIBOLI
CHASSIS NO | KPBXH3KMRKU6 |
MAKE | KG_Mobility_Ssangyong |
MODEL | TIBOLI |
YEAR | 2020 |
FUEL | Gasoline |
COLOR | Blue |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Suv |
MILEAGE | 88836Km |
ENGINE SIZE | 1497CC |




















CAR PRICE
Vehicle Price: ASK