2020 KG_MOBILITY_SSANGYONG REXTON
CHASSIS NO | 1018490NZL18 |
MAKE | KG_Mobility_Ssangyong |
MODEL | Rexton |
YEAR | 2020 |
FUEL | Diesel |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Truck |
MILEAGE | 148079Km |
MILEAGE | 148079Km |
ENGINE SIZE | 2157CC |
2020 KG_MOBILITY_SSANGYONG REXTON
CHASSIS NO | 1018490NZL18 |
MAKE | KG_Mobility_Ssangyong |
MODEL | Rexton |
YEAR | 2020 |
FUEL | Diesel |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 4WD |
Body Type | Truck |
MILEAGE | 148079Km |
ENGINE SIZE | 2157CC |



















CAR PRICE
Vehicle Price: ASK