2016 HYUNDAI PORTER II
| CHASSIS NO | KMFZCZSR0QLQ |
| MAKE | HYUNDAI |
| MODEL | PORTER II |
| YEAR | 2016 |
| FUEL | Diesel |
| COLOR | Blue |
| STEERING | Left |
| SEAR | 3 |
| DOOR | 2 |
| Body Type | Truck |
| MILEAGE | 170602Km |
| MILEAGE | 170602Km |
| ENGINE SIZE | 2497CC |
2016 HYUNDAI PORTER II
| CHASSIS NO | KMFZCZSR0QLQ |
| MAKE | HYUNDAI |
| MODEL | PORTER II |
| YEAR | 2016 |
| FUEL | Diesel |
| COLOR | Blue |
| STEERING | Left |
| SEAR | 3 |
| DOOR | 2 |
| Drive Type | 2WD |
| Body Type | Truck |
| MILEAGE | 170602Km |
| ENGINE SIZE | 2497CC |




















CAR PRICE
Vehicle Price: ASK
Continue


