2017 HYUNDAI PORTER II
| CHASSIS NO | KMFZBYG8U7GX |
| MAKE | HYUNDAI |
| MODEL | PORTER II |
| YEAR | 2017 |
| FUEL | Diesel |
| COLOR | Blue |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Body Type | Truck |
| MILEAGE | 89794Km |
| MILEAGE | 89794Km |
| ENGINE SIZE | 2497CC |
2017 HYUNDAI PORTER II
| CHASSIS NO | KMFZBYG8U7GX |
| MAKE | HYUNDAI |
| MODEL | PORTER II |
| YEAR | 2017 |
| FUEL | Diesel |
| COLOR | Blue |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Drive Type | 4WD |
| Body Type | Truck |
| MILEAGE | 89794Km |
| ENGINE SIZE | 2497CC |




















CAR PRICE
Vehicle Price: ASK
Continue


