2014 HYUNDAI PORTER II
| CHASSIS NO | 2497898E4ZV8 |
| MAKE | HYUNDAI |
| MODEL | PORTER II |
| YEAR | 2014 |
| FUEL | Diesel |
| COLOR | Blue |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Body Type | Truck |
| MILEAGE | 107248Km |
| MILEAGE | 107248Km |
| ENGINE SIZE | 2497CC |
2014 HYUNDAI PORTER II
| CHASSIS NO | 2497898E4ZV8 |
| MAKE | HYUNDAI |
| MODEL | PORTER II |
| YEAR | 2014 |
| FUEL | Diesel |
| COLOR | Blue |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Drive Type | 2WD |
| Body Type | Truck |
| MILEAGE | 107248Km |
| ENGINE SIZE | 2497CC |




















CAR PRICE
Vehicle Price: ASK
Continue


