2020 MINI COOPER
| CHASSIS NO | WMWXV71NUJ7X |
| MAKE | MINI |
| MODEL | COOPER |
| YEAR | 2020 |
| FUEL | Gasoline |
| COLOR | Green |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 5 |
| Body Type | Sedan |
| MILEAGE | 99832Km |
| MILEAGE | 99832Km |
| ENGINE SIZE | 1499CC |
2020 MINI COOPER
| CHASSIS NO | WMWXV71NUJ7X |
| MAKE | MINI |
| MODEL | COOPER |
| YEAR | 2020 |
| FUEL | Gasoline |
| COLOR | Green |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 5 |
| Drive Type | 2WD |
| Body Type | Sedan |
| MILEAGE | 99832Km |
| ENGINE SIZE | 1499CC |




















CAR PRICE
Vehicle Price: ASK
Continue


