2013 LEXUS GS250
CHASSIS NO | JTHBF1B03SEE |
MAKE | LEXUS |
MODEL | GS250 |
YEAR | 2013 |
FUEL | Gasoline |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 87875Km |
MILEAGE | 87875Km |
ENGINE SIZE | 2500CC |
2013 LEXUS GS250
CHASSIS NO | JTHBF1B03SEE |
MAKE | LEXUS |
MODEL | GS250 |
YEAR | 2013 |
FUEL | Gasoline |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Sedan |
MILEAGE | 87875Km |
ENGINE SIZE | 2500CC |




















CAR PRICE
Vehicle Price: ASK