2015 HYUNDAI PORTER II
CHASSIS NO | 254789D77TAW |
MAKE | HYUNDAI |
MODEL | PORTER II |
YEAR | 2015 |
FUEL | Diesel |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Truck |
MILEAGE | 130101Km |
MILEAGE | 130101Km |
ENGINE SIZE | 2497CC |
2015 HYUNDAI PORTER II
CHASSIS NO | 254789D77TAW |
MAKE | HYUNDAI |
MODEL | PORTER II |
YEAR | 2015 |
FUEL | Diesel |
COLOR | White |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Truck |
MILEAGE | 130101Km |
ENGINE SIZE | 2497CC |




















CAR PRICE
Vehicle Price: ASK