2019 HYUNDAI VELOSTER
| CHASSIS NO | KMHT360LWQ1M |
| MAKE | HYUNDAI |
| MODEL | VELOSTER |
| YEAR | 2019 |
| FUEL | Gasoline |
| COLOR | Black |
| STEERING | Left |
| SEAR | 4 |
| DOOR | 3 |
| Body Type | Hatch back |
| MILEAGE | 102625Km |
| MILEAGE | 102625Km |
| ENGINE SIZE | 1998CC |
2019 HYUNDAI VELOSTER
| CHASSIS NO | KMHT360LWQ1M |
| MAKE | HYUNDAI |
| MODEL | VELOSTER |
| YEAR | 2019 |
| FUEL | Gasoline |
| COLOR | Black |
| STEERING | Left |
| SEAR | 4 |
| DOOR | 3 |
| Drive Type | 2WD |
| Body Type | Hatch back |
| MILEAGE | 102625Km |
| ENGINE SIZE | 1998CC |



















CAR PRICE
Vehicle Price: ASK
Continue 

